SFA Series

SFA series

Ball Screw – End Cap Circulation High-Speed Series Features

  • End Cap Circulation Design:Enables high-speed, quiet operation with a high Dm-N value.
  • Special Circulation Design:Maintains smooth motion even with high leads.
  • Patented Dustproof Design:Provides excellent dust protection.
  • Comprehensive Specifications:Available in a wide range of lead sizes and dimensions.
  • Zero Backlash & High Rigidity:Ensures precise and stable performance.
Quote Now

    Quick Help: Contact one of our experts and we'll get back to you in 24 hours!

    Download Catalog

      Quick Help: Contact one of our experts and we'll get back to you in 24 hours!

      Circulation type Model

      Characteristic

      Single Nut Double Nuts
      Internal Circulation type SFK SFNU SFNI SCI DFNU DFNI

      •Dedicated diameter of screw takes only little space.

      •Applicable to those with smaller lead the outside diameter of the screw

      External Circulation type SFV XFV DFV

      •Economy

      •Applicable to larger lead and diameter.

      •Applicable for high loading purpose.

      End-caps Circulation type SFS SFY DFS

      •Suitable for high speed positioning

      Size Table of SFA Screws

      Model no. d l Da Dimension Load Rating K
      D A E B L W H X Q n Ca(kgf) Ca(kgf) kgf/μm
      SFA0802 – 3.8 8 2 1.2 14 27 3 5 17.5 21 18 4 – Φ3.4 / 3.8*1 208 419 13
      SFA0802.5 – 3.8 8 2.5 1.2 14 27 3 5 20 21 18 4 – Φ3.4 / 3.8*1 207 418 13
      SFA0805 – 1.8 8 5 1.2 14 27 3 5 19 21 18 4 – Φ3.4 / 1.8*1 107 195 6
      SFA1004 – 3.8 10 4 2 26 46 4 10 30 36 28 4 – Φ4.5 M6*1 3.8*1 439 827 16
      SFA1006 – 2.8 10 6 1.588 18 35 5 6 26 27 22 4 – Φ4.5 / 2.8*1 247 482 11
      SFA1012 – 1.8 10 12 1.588 18 35 5 6 32 27 22 4 – Φ4.5 / 1.8*1 164 311 7
      SFA1205 – 2.8 12 5 2.5 24 40 5 10 30 32 30 6 – Φ4.5 M6*1 2.8*1 487 886 14
      SFA1210 – 2.8 12 10 2.5 24 40 5 10 42 32 30 6 – Φ4.5 M6*1 2.8*1 472 865 13
      SFA1220 – 1.8 12 20 2.5 24 40 5 10 50 32 30 6 – Φ4.5 M6*1 1.8*1 313 578 8
      SFA1605 – 3.8 14.8 5 2.778 28 48 5 10 31 38 40 6 – Φ5.5 M6*1 3.8*1 821 1706 22
      SFA1610 – 2.8 14.8 10 2.778 28 48 5 10 42 38 40 6 – Φ5.5 M6*1 2.8*1 643 1311 17
      SFA1616 – 1.8 14.8 16 2.778 28 48 5 10 43 38 40 6 – Φ5.5 M6*1 1.8*1 423 818 11
      SFA1616 – 2.8 14.8 16 2.778 28 48 5 10 59 38 40 6 – Φ5.5 M6*1 2.8*1 618 1272 16
      SFA1620 – 1.8 14.8 20 2.778 28 48 5 10 50 38 40 6 – Φ5.5 M6*1 1.8*1 424 841 11
      SFA2005 – 3.8 20 5 3.175 36 58 7 10 33 47 44 6 – Φ6.6 M6*1 3.8*1 1135 2655 29
      SFA2010 – 3.8 20 10 3.175 36 58 7 10 52 47 44 6 – Φ6.6 M6*1 3.8*1 1160 2765 299
      SFA2020 – 1.8 20 20 3.175 36 58 7 10 52 47 44 6 – Φ6.6 M6*1 1.8*1 585 1268 14
      SFA2020 – 2.8 20 20 3.175 36 58 7 10 72 47 44 6 – Φ6.6 M6*1 2.8*1 855 1972 21
      SFA2505 – 3.8 25 5 3.175 40 62 7 10 33 51 48 6 – Φ6.6 M6*1 3.8*1 1239 3219 33
      SFA2510 – 3.8 25 10 3.175 40 62 7 10 52 51 48 6 – Φ6.6 M6*1 3.8*1 1263 3333 35
      SFA2520 – 2.8 25 20 3.175 40 62 7 12 76 51 48 6 – Φ6.6 M6*1 2.8*1 943 2400 25
      SFA2525 – 1.8 25 25 3.175 40 62 7 12 60 51 48 6 – Φ6.6 M6*1 1.8*1 647 1578 16
      SFA2525 – 2.8 25 25 3.175 40 62 7 12 85 51 48 6 – Φ6.6 M6*1 2.8*1 947 2454 25
      SFA3205 – 3.8 32 5 3.175 50 80 9 12 35 65 62 6 – Φ9 M6*1 3.8*1 1407 4347 41
      SFA3210 – 3.8 32 10 3.969 50 80 9 13 53 65 62 6 – Φ9 M6*1 3.8*1 1883 5234 42
      SFA3220 – 2.8 32 20 3.969 50 80 9 13 72 65 62 6 – Φ9 M6*1 2.8*1 1459 3954 32
      SFA3232 – 1.8 32 32 3.969 50 80 9 13 78 65 62 6 – Φ9 M6*1 1.8*1 962 2471 20
      SFA3232 – 2.8 32 32 3.969 50 80 9 13 110 65 62 6 – Φ9 M6*1 2.8*1 1406 3844 31
      SFA4005 – 3.8 38 5 3.175 63 93 9 15 39 78 70 8 – Φ9 M8*1 3.8*1 1544 5474 49
      SFA4010 – 3.8 38 10 6.35 63 93 9 14 57 78 70 8 – Φ9 M8*1 3.8*1 3863 10046 53
      SFA4020 – 2.8 38 20 6.35 63 93 9 15 78 78 70 8 – Φ9 M8*1 2.8*1 3815 9950 52
      SFA4040 – 1.8 38 40 6.35 63 93 9 15 96 78 70 8 – Φ9 M8*1 1.8*1 1980 4783 25
      SFA4040 – 2.8 38 40 6.35 63 93 9 15 136 78 70 8 – Φ9 M8*1 2.8*1 2895 7441 38
      SFA5005 – 3.8 48 5 3.175 75 110 10.5 15 42 93 85 8 – Φ11 M8*1 3.8*1 1689 6883 58
      SFA5010 – 3.8 48 10 6.35 75 110 10.5 18 57 93 85 8 – Φ11 M8*1 3.8*1 4314 12873 63
      SFA5020 – 2.8 48 20 6.35 75 110 10.5 18 98 93 85 8 – Φ11 M8*1 2.8*1 4399 13333 66
      SFA5050 – 1.8 48 50 6.35 75 110 10.5 18 117 93 85 8 – Φ11 M8*1 1.8*1 2254 6311 31
      SFA5050 – 2.8 48 50 6.35 75 110 10.5 18 167 93 85 8 – Φ11 M8*1 2.8*1 3296 9817 47

      A: We pay great attention with the quality of our products and we have many quality certificates: ISO9001, ISO14001, CE European Union certification certificate, ROHS certificate etc.

      A: Yes, sample is available. If you are interested, you can contact us by e-mail ([email protected]) to get more photos and information.

      A: Normal order delivery of linear motion products is generally controlled within 1-2 months.
      Normal order delivery for linear unit and higher precision products is generally controlled within 7-15 working days.

      A: Our cooperating transportation companies include DHL, TNT, UPS, etc. Sea transportation, air transportation and express delivery are all available. If you have a specific carrier, please let us know when you place the order.

      A: You can contact us by e-mail ([email protected] ) and we will recommend the most suitable project according to your requirements.

      A: T/T in advance.

      A: SHAC agent in Asia: Singapore, Japan, India
      SHAC agent in Europe: Hungary, Turkey, Israel
      SHAC agent in South America: Brazil

      A: SHAC do quite well in Europe, Asia and South America, also China is a potential market for us. Now SHAC’s distributors have covered more than 32 country and regions.

      A: We are really looking forward to having you as a solid partner of SHAC. Please contact us by e-mail ([email protected] ) , we can start talk and get to know more about each other.

      Get Quote Now!

      Welcome to discuss your purchasing requirements with our customer service.

        Online Service 24/7

        Are you looking for repair help or parts?